Geothermal Drilling Rigs Comparison Charts
| Geo-Track GT 635 versus | - Technodrill TD 410 |
| - Maxidrill HARDAB-7000 | |
| - Rigkits K40 | |
| - Simco 7000 | |
| - Mobile B540 |
| Geo-MAX GM 840 versus | - Comacchio MC900GT |
| - Beretta T151/S | |
| - Prakla RB8 R | |
| - Hutte HBR 504 GT |
| Specifications Data | |||
| GT635 | Technodrill TD410 | Maxidrill HARDAB-7000 | |
| Undercarriage TRACKS | |||
| (Tracks mounted steel shoes ) | |||
| Type | Tracks mounted steel shoes with heavy duty CAT removable rubber pads | Steel crawler tracks heavy duty rubber running surface | Rubberrise steel track |
| Make | Caterpillar | n/s* | n/s |
| Wheel base | 3480mm <> 11,4 ft | n/s | n/s |
| Max. width | 2260mm <> 7,4 ft | n/s | n/s |
| Pad width | 500mm <> 19,7 in | n/s | n/s |
| Climbing ability | 19° <> 35% | n/s | n/s |
| Max. speed | 5,3 km/h <> 3,3 mph | n/s | n/s |
| Out-riggers stabilizer | 4 | 4 | n/s |
| Rod box capacity (rods 76 mm <> 3”) | 40 | n/s | 60 |
| Undercarriage All-Wheel-Drive | |||
| (Buggy style Hydrostatic «AWD» & chassis ) | n/s | n/s | |
| Stearing system | indipendent front & rear | ||
| Tires type | Heavy duty rock type | ||
| Tire size | 1170 mm <> 46” | ||
| Brake system & parking brake | integrated | ||
| Effort ground traction | 14500 kg <> 32000 lbs | ||
| Climbing ability | 19° <> 35% | ||
| Max. speed | 8 km/h <> 4.9 mph | ||
| Out-riggers stabilizer | 4 | ||
| Undercarriage SKID | |||
| (Lightweight drilling platform) | custom made frame to fit
any truck chassis specified by the customer |
n/s | n/s |
| Type | |||
| Out-riggers stabilizer | 4 | ||
| Power pack | |||
| Diesel engine | Cummins | CAT | Perkins Diesel |
| Engine power | 119 kw <> 160 hp / 2200rpm | 70kw <> 90hp | 125 kw <> 170hp |
| Operation fuel consumption | 5.2 L/hr <> 1.38 gal/hr | n/s | n/s |
| Main pump | 340 L/min <> 90 gal/min | n/s | n/s |
| Hydraulic Oil tank and cooler | 227 L <> 60gal | n/s | n/s |
| Fuel tank | 227 L <> 60gal | 85 L <> 22.5 gal | n/s |
| Mast | |||
| Feed stroke | 3657mm <> 12 ft | 3600mm <> 11.1 ft | 3962mm <> 13ft |
| Total length | 6096mm <> 20 ft | 4700mm <> 15.5 ft | 4300mm <> 14.2 ft |
| Max. length (Rod) | 3 m <> 10 ft | n/s | n/s |
| Feed force (Pull down) | 213 KN <> 48000 lbs | n/s | 35KN <> 7500 lbs |
| Retract force (Pull back) | 213 KN <> 48000 lbs | 90KN <> 19800 lbs | 70KN <>15400lbs |
| Mast head lights | 2 up mast/ 2 down frame | No | 2 |
| Sliding plate frontal tilt (casing collection) | 65⁰ | No | n/s |
| Rotary Head | |||
| Max. torque | 8135 Nm <> 6000 lbf | 13000Nm <> 9580 lbf | 6000Nm <> 4400 lbf |
| Max speed | 0-160 rpm | n/s | 85 rpm |
| Spindle thread | 3½" API REG | n/s | n/s |
| Air swivel | rated to 900 psi | rated to 600 psi | n/s |
| Air swivel passage | 1½" | n/s | n/s |
| Break-out & Clamps | |||
| Clamps type | double, hydraulic jaws | single, wrench | single, wrench |
| Min. handling | 70mm <> 2¾ in | n/s | n/s |
| Max. handling | 222mm <> 8¾ in | 229mm <> 9in | n/s |
| Breaking torque | 19964 Nm <> 14725 lbs | n/s | n/s |
| Pipe sliding climbing clamp force | 200 KN <> 45000 lbs | n/s | n/s |
| Hydraulic drill guide centralizer clamp | 94 KN <> 21200 lbs | n/s | n/s |
| Winch | |||
| Max. line pull | 2 722 kg <> 6000 lbs | 1 000 kg <> 2 200 lbs | 1 320 kg <> 600 lbs |
| Drum capacity | 26,5 m <> 87 ft | n/s | n/s |
| Rope speed | 0-28 m/min <> 0-88 ft/min | n/s | n/s |
| Rope diameter | 6 mm <> ¼" | n/s | n/s |
| Dimension | |||
| Length | 6700mm <> 22 ft | 2800mm <> 9.4 ft | 4300mm <> 14.2 ft |
| Width | 2260mm <> 7,4 ft | 1220mm <>4ft | 2240mm <> 7.3 ft |
| Height | 2900mm <> 9,5 ft | 2000mm <> 6.8 ft | 2280mm <> 7.6 ft |
| Weight ( tracks mobile) | 12 247 kg <> 27 000 lbs | 4 500kg <> 10 000 lbs | 11900kg <> 26240 lbs |
| Weight (AWD mobile) | 8 165 kg <> 18 000 lbs | n/s | n/s |
| Water Pump | |||
| Water pump | 136 L/min <> 36 gal/min | 68 L/min <> 18 gal/min | 25L/min <> 6.6 gal/min |
| Other Equipments | |||
| Extra hydraulic power supply | 70hp | n/s | n/s |
| Rod feeder | authomatic, mast mounted | n/s | n/s |
| Robot arm | Hiab model 017T | n/s | Rod handling system |
| Remote control for robot arm | wireless | n/s | n/s |
| Mud pump | on board, CLM 7,5"x10" | n/s | n/s |
| 180 gpm (681.4 L/min) x 550 psi | |||
| Mud swivel | rated to 900 psi | rated to 600 psi | n/s |
| Sand guzzler | 10hp | n/s | n/s |
| Cyclone | collector | n/s | collector |
| Automatic lubricator Hammer | hydraulic | n/s | air |
| Automatic thread grease | Lincoln | n/s | n/s |
| Additional hydraulic hook up | rear | rear | n/s |
| Discharge air pressure | 1 ½ inch | n/s | n/s |
| Foam mist supply | automatic | n/s | n/s |
| Mast structure designed for drill pipe of: | |||
| 4.5 m <> 15 ft | available | n/s | n/s |
| Mast structure designed for drill pipe of: | |||
| 6 m <> 20 ft | available | n/s | n/s |
| Deflector/collector #1: moving, feed boom | moving, on top on the casing | n/s | n/s |
| Deflector/collector #2: fixed, drilling table | fixed, under the drilling table | n/s | n/s |
| Winter heating (Auto system) | Espar D5W | n/s | n/s |
| Shipping | |||
| Inland shipment (USA, Canada, Mexico) | flatbed trailer | flatbed trailer | flatbed trailer |
| Overseas packaging | 40 ft container | n/s | n/s |
| Specifications Data | ||||
| GT635 | Rigkits K40 | Simco 7000 | Mobile B540 | |
| Undercarriage TRACKS | ||||
| (Tracks mounted steel shoes ) | ||||
| Type | Tracks mounted steel shoes with heavy duty CAT removable rubber pads | Rubber tracks | Truck | Rubber tracks |
| Make | Caterpillar | n/s | n/s | n/s |
| Wheel base | 3480mm <> 11,4 ft | n/s | n/s | n/s |
| Max. width | 2260mm <> 7,4 ft | n/s | n/s | n/s |
| Pad width | 500mm <> 19,7 in | n/s | n/s | n/s |
| Climbing ability | 19° <> 35% | n/s | n/s | 30% |
| Max. speed | 5,3 km/h <> 3,3 mph | n/s | n/s | 12.7 km/h <> 7.5 mph |
| Out-riggers stabilizer | 4 | 4 | 4 | 3 (single front / dual rear) |
| Rod box capacity (rods 76 mm <> 3”) | 40 | n/s | n/s | 18 |
| Undercarriage All-Wheel-Drive | ||||
| (Buggy style Hydrostatic «AWD» & chassis ) | n/s | n/s | n/s | |
| Stearing system | indipendent front & rear | |||
| Tires type | Heavy duty rock type | |||
| Tire size | 1170 mm <> 46” | |||
| Brake system & parking brake | integrated | |||
| Effort ground traction | 14500 kg <> 32000 lbs | |||
| Climbing ability | 19° <> 35% | |||
| Max. speed | 8 km/h <> 4.9 mph | |||
| Out-riggers stabilizer | 4 | |||
| Undercarriage SKID | ||||
| (Lightweight drilling platform) | n/s | n/s | n/s | |
| Type | custom made frame to fit | |||
| any truck chassis | ||||
| specified by the customer | ||||
| Out-riggers stabilizer | 4 | |||
| Power pack | ||||
| Diesel engine | Cummins | n/s | PTO Drive from diesel truck engine | Cummins / Deutz |
| Engine power | 119 kw <> 160 hp / 2200rpm | 55 kw <> 70hp | 186.4 kw <> 250 hp / 2300 rpm | n/s |
| Operation fuel consumption | 5.2 L/hr <> 1.38 gal/hr | n/s | n/s | n/s |
| Main pump | 340 L/min <> 90 gal/min | n/s | n/s | 136.3 L/min <> 36gpm |
| Hydraulic Oil tank and cooler | 227 L <> 60gal | 380L <> 100gal | 227 L <> 60gal | n/s |
| Fuel tank | 227 L <> 60gal | 85 L <> 22.5 gal | n/s | n/s |
| Mast | ||||
| Feed stroke | 3657mm <> 12 ft | 2400mm <> 7.1 ft | 7315mm <> 24 ft | 3962mm <> 13ft |
| Total length | 6096mm <> 20 ft | 3600mm <> 11.1 ft | 10360mm <> 34 ft | 8839mm <> 29 ft |
| Max. length (Rod) | 3 m <> 10 ft | n/s | n/s | 3 m <> 10 ft |
| Feed force (Pull down) | 213 KN <> 48000 lbs | n/s | 15000 lbs | 16200 lbs |
| Retract force (Pull back) | 213 KN <> 48000 lbs | 63KN <> 13800 lbs | 29450 lbs | 24000 lbf |
| Mast head lights | 2 up mast/ 2 down frame | n/s | n/s | n/s |
| Sliding plate frontal tilt (casing collection) | 65⁰ | n/s | n/s | n/s |
| Rotary Head | ||||
| Max. torque | 8135 Nm <> 6000 lbf | 13000Nm <> 9580 lbf | 3876Nm <> 2859 lbf | 4000 lbf |
| Max speed | 0-160 rpm | n/s | 0-300 rpm | 229 rpm |
| Spindle thread | 3½" API REG | n/s | 3½" API REG | 2 7/8 API IF |
| Air swivel | rated to 900 psi | n/s | n/s | n/s |
| Air swivel passage | 1½" | n/s | n/s | n/s |
| Break-out & Clamps | ||||
| Clamps type | double, hydraulic jaws | single, wrench | n/s | single, wrench |
| Min. handling | 70mm <> 2¾ in | n/s | n/s | |
| Max. handling | 222mm <> 8¾ in | 229mm <> 9in | 203mm <> 8in | |
| Breaking torque | 19964 Nm <> 14725 lbs | n/s | n/s | |
| Pipe sliding climbing clamp force | 200 KN <> 45000 lbs | n/s | n/s | |
| Hydraulic drill guide centralizer clamp | 94 KN <> 21200 lbs | n/s | n/s | |
| Winch | ||||
| Max. line pull | 2 722 kg <> 6000 lbs | No | 5443 kg <>12000 lbs | 3856 kg <> 8500lbs |
| Drum capacity | 26,5 m <> 87 ft | 54,8 m <> 180 ft | 30.48 m <> 100ft | |
| Rope speed | 0-28 m/min <> 0-88 ft/min | 0-28,7 m/min <> 0-94 ft/min | 22.86 m/min <> 75ft/min | |
| Rope diameter | 6 mm <> ¼" | 12.7 mm <> 1/2" | 12.7 mm <> 1/2" | |
| Dimension | ||||
| Length | 6700mm <> 22 ft | 2100mm <> 6.9 ft | n/s | 8839mm <> 29ft |
| Width | 2260mm <> 7,4 ft | 725mm <>2.4 ft | n/s | 2164mm <> 7.1 ft |
| Height | 2900mm <> 9,5 ft | 1500mm <> 4.4 ft | n/s | n/s |
| Weight ( tracks mobile) | 12 247 kg <> 27 000 lbs | 1500kg <> 3300 lbs | n/s | 3628kg <> 8000 lbs |
| Weight (AWD mobile) | 8 165 kg <> 18 000 lbs | n/s | n/s | n/s |
| Water Pump | ||||
| Water pump | 136 L/min <> 36 gal/min | n/s | n/s | 19L/min <> 5 gal/min |
| Other Equipments | ||||
| Extra hydraulic power supply | 70hp | n/s | n/s | n/s |
| Rod feeder | authomatic, mast mounted | n/s | n/s | n/s |
| Robot arm | Hiab model 017T | n/s | n/s | n/s |
| Remote control for robot arm | wireless | n/s | n/s | n/s |
| Mud pump | on board, CLM 7,5"x10" | n/s | n/s | on board, Grdner Denver 4"x5" |
| 180 gpm (681.4 L/min) x 550 psi | 106 gpm (401 L/min) x 330 psi | |||
| Mud swivel | rated to 900 psi | n/s | n/s | n/s |
| Sand guzzler | 10hp | n/s | n/s | n/s |
| Cyclone | collector | n/s | n/s | n/s |
| Automatic lubricator Hammer | hydraulic | n/s | n/s | n/s |
| Automatic thread grease | Lincoln | n/s | n/s | n/s |
| Additional hydraulic hook up | rear | n/s | n/s | n/s |
| Discharge air pressure | 1 ½ inch | n/s | n/s | n/s |
| Foam mist supply | automatic | n/s | n/s | n/s |
| Mast structure designed for drill pipe of: | ||||
| 4.5 m <> 15 ft | available | n/s | n/s | n/s |
| Mast structure designed for drill pipe of: | ||||
| 6 m <> 20 ft | available | n/s | n/s | n/s |
| Deflector/collector #1: moving, feed boom | moving, on top on the casing | n/s | n/s | n/s |
| Deflector/collector #2: fixed, drilling table | fixed, under the drilling table | n/s | n/s | n/s |
| Winter heating (Auto system) | Espar D5W | n/s | n/s | n/s |
| Shipping | ||||
| Inland shipment (USA, Canada, Mexico) | flatbed trailer | flatbed trailer | own power | flatbed trailer |
| Overseas packaging | 40 ft container | n/s | n/s | n/s |
| Specifications Data | ||||||
| Geo - Max 840 DD | Comacchio MC900GT | Beretta T151/S | ||||
| Engine | ||||||
| Diesel engine | Cummins QSB6.7 | Diesel engine | Deutz TCD 2013 L04 | Deutz BF6M2012C | ||
| Water cooled | 164 kw <> 220 hp @ 2000 rpm | 126 Kw <> 171 hp @ 2300 rpm | 130 kw <> 176 hp @ 2300 rpm | |||
| Rated output | Turbocharged | EPA Tiesr III / COM III | ||||
| Fuel tank capacity | 227 L <> 60 gall | 180 L <> 47.5 gall | 110 L <> 29.05 gall | |||
| Hydraulic system | ||||||
| LS-PC-VD Load Sensing - Pressuse Compensated - Variable Displacement | 2x180
L/min <> 2x 48 gall/min |
LS (Load Sensing) | 2x160 L/min <> 2x42.2 gall/min Total 320 L/min <> 84.4 gall/min | LS (Load Sensing) | 2x170 L/min <> 2x44.9 gall/min Total 340 L/min <> 90 gall/min | |
| Fixed displacement | 40 L/min <> 10,5 gall/min | none | none | |||
| Accessories | ||||||
| Hydraulic tank | 227 L <> 60 gall | 450 L <> 118 gall | 400 L <> 106 gall | |||
| System pressure | 296 bar <> 4300 psi | not specified | 250 bar <> 3625 psi | |||
| Crawler base | ||||||
| Crawler type | Caterpillar | not specified | not specified | |||
| Towing force (max.) | 114 kN <> 25600 lbs | not specified | not specified | |||
| Crawler speed (max.) | 4.4 km/h <> 2,7 mph | 1.5 km/h <> 0.93 mph | 3 km/h <> 1.86 mph | |||
| Ground pressure (without crane) | 6,43psi | not specified | 7.9 N/cm² <> 11.46 psi | |||
| Overall width | 2386 mm<> 94" | 2400 mm <> 7.8 ft | not specified | |||
| Chain traction (3-ripped plate) | Cat. rubber pad | 500 mm <> 19,68" | 500 mm <> 19.68" | 300 mm <> 11.81" | ||
| Length of crawler units | 3483 mm <> 11,4 ft | 2500 mm <> 8.1 ft | not specified | |||
| Ground clearance | 380 mm <> 15" | not specified | not specified | |||
| Oscillation | none | none | none | |||
| Drill mast | ||||||
| 840 & feed gear motors | not specified | not specified | ||||
| Permissible torque (max.) | 24,4 KNm <> 18000 lbf-ft | not specified | not specified | |||
| Overall length | 8230 mm <> 27 ft | 8291 mm <> 27.2 ft | not specified | |||
| Feed length | Travel stroke | 4572 mm <> 15 ft | 3993 mm <> 13.1 ft | 3550 mm <> 13.9 ft | ||
| Casing length (double casing) max. | 3048 mm <> 10 ft | 2000 mm <> 6.56 ft | not specified | |||
| Casing length (inner rod) max. | 3048 mm <> 10 ft | 2000 mm <> 6.56 ft | not specified | |||
| Feed force (Pull down) | 213 kN <> 48,000 lbs | 100 - 200 KN<> 22481 - 44961 lbs | 160 KN <> 35970 lbs | |||
| Retraction force (Pull back) | 213 kN <> 48,000 lbs | 100 - 200 KN<> 22481 - 44961 lbs | 160 KN <> 35970 lbs | |||
| Feed rate | 0-26 m/min <> 0-85 ft/min | not specified | 40 m/min <> 131 ft/min | |||
| Retraction rate | 0-26 m/min <> 0-85 ft/min | not specified | 40 m/min <> 131 ft/min | |||
| Fast feed rate | 0-52 m/min <> 0-171 ft/min | not specified | not specified | |||
| Fast retraction rate | 0-52 m/min <> 0-171 ft/min | not specified | not specified | |||
| Clamping and breaking unit | ||||||
| Break out clamps (swivel) | Upper # 1 | hold 14000 lbs, twist 9000 lbs | not specified | 52 KN <> 37680 lbs | ||
| Hydraulic slip plate | Slip plate | hold 35000 lbs | not specified | not specified | ||
| Break out clamps (inner tube) | Lower # 2 | hold 14000 lbs (Optional:25000lbs) | not specified | not specified | ||
| Break out clamps (casing) | Lower # 3 | hold 14000 lbs (Optional:25000lbs) | not specified | not specified | ||
| Double head drilling unit | ||||||
| DH1700 Eurodrill Casing | 1st: 1680daNm <> 12391 lb-ft (29rpm)) | not specified | 1st:2540daNm<>18734 lb-ft (40rpm) | not specified | 1st:936daNm<>6904 lb-ft (41rpm) | |
| DH1700 Eurodrill Inner tube | 2nd:
870daNm <> 6416 lb-ft (55rpm) |
2nd:580daNm<>4277 lb-ft (70rpm) | 2nd:468daNm<>3452 lb-ft (82rpm) | |||
| DH1900 Eurodrill Casing | 1st: 2370daNm <> 17480 lb-ft (20rpm) | not specified | 1st:3600daNm<>26552 lb-ft (56rpm) | |||
| DH1900 Eurodrill Inner tube | 2nd: 1100daNm <> 8113 lb-ft (43rpm) | 2nd:720daNm<>5310 lb-ft (90rpm) | ||||
| Water pump | ||||||
| Model | FMC L0918 | 109,3 L/min <> 28,9 gall/min, 700psi | not specified | 200 L/min <> 53 gall/min | not specified | |
| Model (Optional) | FMC L011 | 136 L/min <> 36 gals/min, 700psi | none | not specified | ||
| Mud pump rotary drilling (mounted) | ||||||
| Displacement | 681 L/min <> 180 gall/min (max.37,9 bar <> 550psi) | 500 L/min <> 133 gall/min | not specified | |||
| Stroke /Minutes | 0-40 spm | not specified | not specified | |||
| Mixing and grouting plant (external pump) | ||||||
| Type | call for info | not specified | not specified | |||
| Flushing | ||||||
| Down the hole drilling | ½" water, 2" air | not specified | not specified | |||
| Rotary drilling | 2" connections | not specified | not specified | |||
| Discharge hoses | 4" hose | not specified | not specified | |||
| Oiler | ||||||
| Capacity | 20 L. <> 5 gall. | not specified | not specified | |||
| Working pressure | 34,5 bar <> 500 psi | not specified | not specified | |||
| Type | Hydraulic | not specified | not specified | |||
| Rod handling device | ||||||
| Type | HBR 180 | not specified | not specified | |||
| Diameter max. rod/casing | 178/76 mm <> 7-3" | 152/89 mm <> 6/3.5" | not specified | |||
| Casing useful length | 3048 mm <> 10 ft | 2000 mm <> 6.56 ft | not specified | |||
| Crane | ||||||
| Robot arm | Hiab 021T | none | none | |||
| Winch | 2041/2268/2722 kg <> 4.5/5/6000 lbs | 929 kg <> 2048 lbs | 1530 kg <> 3372 lbs | |||
| Dimension | ||||||
| Weight | 15500 kg <> 34171 lbs | with crane | 19000 kg <> 41887 lbs | 10500 kg <>23149 lbs | ||
| Length | 6700mm <> 25ft | 10260mm <> 33.66 ft | 7605mm <> 24.95 ft | |||
| Width | 2260mm <> 8ft | 2400mm <> 7.87 ft | 5155mm <> 16.91 ft | |||
| Height | 3530mm <> 11.7ft | 3150mm <> 10.33 ft | 2750mm <> 9.02 ft | |||
| Specifications Data | ||||||
| Geo - Max 840 DD | Prakla RB 8R | Hutte HBR 504 GT | ||||
| Engine | ||||||
| Diesel engine | Cummins QSB6.7 | CAT C4.4 | Deutz TCD 2012 L06 2V | |||
| Water cooled | 164 kw <> 220 hp @ 2000 rpm | 94 kw <> 126 hp @ 2000 rpm | 147 kw <> 200 hp @ 2000 rpm | |||
| Rated output | Turbocharged | EPA Tiesr III / COM III | EEC 97 / 68 EPA/CARB TIER III | EPA/COM III | ||
| Fuel tank capacity | 227 L <> 60 gall | 180 L <> 47.55 gall | 400 L <> 105 gall | |||
| Hydraulic system | ||||||
| LS-PC-VD (Load Sensing - Pressuse Compensated - Variable Displacement ) | 2x180
L/min <> 2x 48 gall/min |
1x290 L/min <> 76.61 gall/min | 1st circuit | 2x218 L/min <> 115 gpm | ||
| Fixed displacement | 40 L/min <> 10,5 gall/min | 2nd circuit | 170 L/min <> 70 gpm | |||
| 3rd circuit | 38 L/min <> 10 gpm | |||||
| 4th circuit | 38 L/min <> 10 gpm | |||||
| 5th circuit ( option) | 122 L/min <> 122 gpm | |||||
| Accessories | ||||||
| Hydraulic tank | 227 L <> 60 gall | 200 L <> 52.83 gall | 500 L <> 132.1 gall | |||
| System pressure | 296 bar <> 4300 psi | 300 bar <> 4351 psi | 250 bar <> 3625 psi | |||
| Crawler base | ||||||
| Crawler type | Caterpillar | MU 500SR | not specified | |||
| Towing force (max.) | 114 kN <> 25600 lbs | 73 KN | 103 KN <> 23180lbs | |||
| Crawler speed (max.) | 4.4 km/h <> 2,7 mph | 4 km/h <> 2.5 mph | 1.81 km/h <> 1.1 mph | |||
| Ground pressure (without crane) | 6,43psi | not specified | 5.8 N/cm² <> 8.41 psi | |||
| Overall width | 2386 mm<> 94" | not specified | 2500 mm <> 8.2 ft | |||
| Chain traction (3-ripped plate) | Cat. rubber pad | 500 mm <> 19,68" | 400 mm <> 15.75" | 500 mm <> 19.68" | ||
| Length of crawler units | 3483 mm <> 11,4 ft | 1600 mm <> 5.25 ft | 3073 mm <> 10 ft | |||
| Ground clearance | 380 mm <> 15" | not specified | not specified | |||
| Oscillation | none | none | none | |||
| Drill mast | ||||||
| 840 & feed gear motors | not specified | not specified | ||||
| Permissible torque (max.) | 24,4 KNm <> 18000 lbf-ft | not specified | not specified | |||
| Overall length | 8230 mm <> 27 ft | 7000 mm <> 22.97 ft | not specified | |||
| Feed length | Travel stroke | 4572 mm <> 15 ft | 3000 mm <> 9.84 ft | not specified | ||
| Casing length (double casing) max. | 3048 mm <> 10 ft | 3048 mm <> 10 ft | not specified | |||
| Casing length (inner rod) max. | 3048 mm <> 10 ft | not specified | not specified | |||
| Feed force (Pull down) | 213 kN <> 48,000 lbs | 70 KN | 100 KN <> 22500 lbs | |||
| Retraction force (Pull back) | 213 kN <> 48,000 lbs | 140 KN | 200 KN <> 45000 lbs | |||
| Feed rate | 0-26 m/min <> 0-85 ft/min | 48 m/min <> 157.5 ft/min | 12 m/min <> 40 ft/min | |||
| Retraction rate | 0-26 m/min <> 0-85 ft/min | 48 m/min <> 157.5 ft/min | 6 m/min <> 20 ft/min | |||
| Fast feed rate | 0-52 m/min <> 0-171 ft/min | not specified | 50 m/min <> 164 ft/min | |||
| Fast retraction rate | 0-52 m/min <> 0-171 ft/min | not specified | 25 m/min <> 82 ft/min | |||
| Clamping and breaking unit | ||||||
| Break out clamps (swivel) | Upper # 1 | hold 14000 lbs, twist 9000 lbs | not specified | 196 KN <> 44100 lb | ||
| Hydraulic slip plate | Slip plate | hold 35000 lbs | not specified | not specified | ||
| Break out clamps (inner tube) | Lower # 2 | hold 14000 lbs (Optional:25000lbs) | not specified | not specified | ||
| Break out clamps (casing) | Lower # 3 | hold 14000 lbs (Optional:25000lbs) | not specified | not specified | ||
| Double head drilling unit | ||||||
| DH1700 Eurodrill Casing | 1st: 1680daNm <> 12391 lb-ft (29rpm)) | KDK (inner) | 260 daNm (146 rpm) | HG 19 / HB35 A | not specified | |
| DH1700 Eurodrill Inner tube | 2nd:
870daNm <> 6416 lb-ft (55rpm) |
KDK (outer) | 890 daNm (73 rpm) | not specified | ||
| DH1900 Eurodrill Casing | 1st: 2370daNm <> 17480 lb-ft (20rpm) | KDK (outer) | 1820 daNm (64 rpm) | not specified | ||
| DH1900 Eurodrill Inner tube | 2nd: 1100daNm <> 8113 lb-ft (43rpm) | KDK (inner) | 520 daNm (73 rpm) | not specified | ||
| Water pump | ||||||
| Model | FMC L0918 | 109,3 L/min <> 28,9 gall/min, 700psi | 34 L/min <> 10 gall/min | Gamma 202 | 200 l/min <> 53 gall/min | |
| Model (Optional) | FMC L011 | 136 L/min <> 36 gals/min, 700psi | not specified | not specified | ||
| Mud pump rotary drilling (mounted) | ||||||
| Displacement | 681 L/min <> 180 gall/min (max.37,9 bar <> 550psi) | Seepex | 320 L/mim <> 84.5 gall/min | not specified | ||
| Stroke /Minutes | 0-40 spm | not specified | not specified | |||
| Mixing and grouting plant (external pump) | ||||||
| Type | call for info | not specified | not specified | |||
| Flushing | ||||||
| Down the hole drilling | ½" water, 2" air | not specified | not specified | |||
| Rotary drilling | 2" connections | not specified | not specified | |||
| Discharge hoses | 4" hose | not specified | not specified | |||
| Oiler | ||||||
| Capacity | 20 L. <> 5 gall. | not specified | not specified | |||
| Working pressure | 34,5 bar <> 500 psi | not specified | not specified | |||
| Type | Hydraulic | not specified | not specified | |||
| Rod handling device | ||||||
| Type | HBR 180 | not specified | not specified | |||
| Diameter max. rod/casing | 178/76 mm <> 7-3" | not specified | not specified | |||
| Casing useful length | 3048 mm <> 10 ft | not specified | not specified | |||
| Crane | ||||||
| Robot arm | Hiab 021T | not specified | Casing crane | |||
| Winch | 2041/2268/2722 kg <> 4.5/5/6000 lbs | not specified | 2500 kg <> 5512 lb | |||
| Dimension | ||||||
| Weight | 15500 kg <> 34171 lbs | 18 000 kg <> 39680 lb | 18500 kg <> 40790 lbs | |||
| Length | 6700mm <> 25ft | 7930mm <> 26.02 ft | 7165mm <> 23.51 ft | |||
| Width | 2260mm <> 8ft | 4660mm <> 15.29 ft | 2500mm <> 8.2 ft | |||
| Height | 3530mm <> 11.7ft | 2900mm <> 9.5 ft | 2850mm <> 9.35 ft | |||
* data not specified
* Source: websites and/or printed catalogues, available from respective drilling equipment manufacturers

