Blast HOLE drilling rigs
Drilling Supply blast-hole drilling rigs are designed to suit all your drilling needs ranging from civil and construction
works to heavy-duty mining projects. Our rigs include crawler-mounted diesel engine and electric engine models.
All our blast hole models feature a sturdy, well designed chassis. Its structure is the key element for the durability of this rig which provides superior endurance and lower maintenance cost.
Traction: Even on the roughest terrains, the strong undercarriage track frame, which features independent oscillation, will allow smooth drilling and improved stability.
Feed Mast: From its unique conception, the Rockmaster feed system provides superior rigidity resulting in higher drilling accuracy ranging from 3 in (73 mm) to 8 3/4 in (222 mm). The ultra rigid feed beam has been specifically conceived to provide long lasting drilling service.
[-] Compare our Rockmaster blas-hole drilling rigs!
[-] Collapse all. [+] Expand all.
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Weight | 17,463 kg<>38,500 lbs | 32885kg <> 72500lbs | 33792kg <> 74500lbs |
| Length | 9.70m<>31’-10” | 13.05 m <> 42’-10” | 13.05 m <> 42’-10” |
| Width | 2.59m<> 8’- 6” | 2.89 m <> 9’- 6” | 2.89 m <> 9’- 6” |
| Height | 3.21m<>10’- 6” | 3.55 m <> 11’- 6” | 3.55 m <> 11’- 6” |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Track length | 4.10 m <> 13.48’ | 4.26m <> 14.0’ | 4.26m <> 14.0’ |
| Triple grouser shoes width | 381 mm <> 15” | 457mm <> 18” | 457mm <> 18” |
| Independent tracks oscillation | ±10° | ±8° | ±8° |
| Ground clearance | 431 mm <> 17” | 381mm <> 15” | 381mm <> 15” |
| Travel speed | 3.2 km/h <> 2.0 mph | 4.8 km/h <> 3 mph | 4.82 km/h <> 3 mph |
| Gradability | - | 27° <> 52% (Engine max. 20°<> 36%) | 27° <> 52% (Engine max. 20°<> 36%) |
| Max. theoretical traction effort | - | 24947 kg <> 55,000lbs | 24947 kg <> 55,000lbs |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Model | Cummins | QSK-19 ECM | QSK-19 ECM |
| Power | 160 hp @ 2000 rpm | 630hp @ 1800rpm | 700 hp @ 1800 rpm |
| Fuel consumption (Full rate) | 11.2 L/h <> 2.96 gal/h | - | - |
| Fuel consumption (Operation) | 7.2 L/h <> 1.9 gal/h | 67.68L/hr <> 17.88gall/hr | 74.87L/hr <> 19.78gall/hr |
| Fuel tank | 151 L <> 40 galls | 1136 L <> 300 galls | 1136 L <> 300 galls |
| Filtering system | Two stage (Primary @ security) | Two stage (Primary @ security) | Two stage (Primary @ security) |
[-] Compressor unit (Dual performance)
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Type | - |
|
|
| Rating condition | - | Sea level & 20° C | Sea level & 20° C |
| Cooling | - | Air cooled radiator, charge-air and oil cooler | Air cooled radiator, charge-air and oil cooler |
| Intake modulation | - | Full range control for partial load | Full range control for partial load |
| Intake filters | - | Two stage dry type | Two stage dry type |
| Controls | - | Pressure gauge, temperature gauge, air filter maintenance indicator | Pressure gauge, temperature gauge, air filter maintenance indicator |
| Safety device | - |
|
|
[-] Hydraulic power unit & components: (Rexroth/Sauer/Danfoss)
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Pump drive | Two (2) variable displacement piston pumps, load sensing, pressure compensated, and one (1) gear pump dedicated for accessories | Two (2) variable displacement piston pumps, load sensing, pressure compensated, and one (1) piston pump dedicated for dust collector | Two (2) variable displacement piston pumps, load sensing, pressure compensated, and one (1) piston pump dedicated for dust collector |
| Hydraulic tank capacity | 207 L <> 80 gall | 432 L <> 114 gal | 432 L <> 114 gal |
| Filtration system | 5 micron | 5 micron | 5 micron |
| Fittings and connectors | «Seal lock» | type "OSFS & ORB" | type "ORFS-ORBS" |
| Hydraulic hoses | «Seal lock» | Standard heavy duty | Standard heavy duty |
| Camera infra-red vision | - | 1 front / 2 rears | 1 front / 2 rears |
| Air system supply | 500 psig | Dual mode 500psi & 350psi | Dual mode 500psi & 350psi |
| Integrated safety system | Over heat, low level, etc. | Over heat, low level, etc. | Over heat, low level, etc. |
[-] Automatic lubricator (oiler) for the down the hole hammer
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Type | Hydraulic piston pump system, Metering adjustment,Fully automatic | Hydraulic piston pump system, Metering adjustment,Fully automatic | Hydraulic piston pump system, Metering adjustment,Fully automatic |
| Reservoir | 22.7 L. <> 6 gall | - | - |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Pump model | Model FMC L04 | Model FMC L04 | Model FMC L04 |
| Type | Double piston pump | Double piston pump | Double piston pump |
| Volume | 34 L/min <> 9 gal/min | 34 L/min <> 9 gal/min | 34 L/min <> 9 gal/min |
| Pressure | 38 bar <> 550 psig | 38 bar <> 550 psig | 38 bar <> 550 psig |
| Revolution speed | 500 rpm | 500 rpm | 500 rpm |
| Water tank "Stainless steel" | 757 L <> 200 gall | 1136 L <> 300 gall | 1136 L <> 300 gall |
| Winter anti-freeze tank | 19 L <>5 gal | - | - |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Boom single section | - | single section | single section |
| Extension | 24” <> 0.61 m | - | - |
| Boom swing | (15° LHS) (30° RHS) | 30°/10° | 30°/10° |
| Tilt inclination: | ±15° below, ±45° above the horizontal | ±15° below, ±45° above the horizontal | ±15° below, ±45° above the horizontal |
| Dump | ±45° under, ±75° above from the vertical | ±45° under, ±75° above from the vertical | ±45° under, ±75° above from the vertical |
| Oscillation | Left/Right (-30°/+45° pin #1) (+45°/-5° pin #2) | -20° to +50° from vertical pin #1 +50° to -6° from horizontal pin #2 |
-20° to +50° from vertical pin #1 +50° to -6° from horizontal pin #2 |
| Hydraulic cylinders | Equipped with integrated safety locks | Equipped with integrated safety locks | Equipped with integrated safety locks |
[-] Drilling Mast & Feed assembly
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Mast structure | HD designed | HD designed | HD designed |
| Feed system hoisting and pull down power | Provided by link-chain that use a hydraulic powered gear box controlled hydraulically for accurate trust | Provided by link-chain that use a hydraulic powered gear box controlled hydraulically for accurate trust | Provided by link-chain that use a hydraulic powered gear box controlled hydraulically for accurate trust |
| Pull down force | 21,000 lbs <> 93.4 KN | 17500 lbs <> 77.8 KN | 17500 lbs <> 77.8 KN |
| Pull back capacity | 21,000 lbs <> 93.4 KN | 17500 lbs <> 77.8 KN | 17500 lbs <> 77.8 KN |
| Jib winch capacity | 1200 lbs <> 544 kg | 1200 lbs <> 544 kg | 1200 lbs <> 544 kg |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Carousel | (6) rods (3½’’ dia. x 16’-4”’ long <> 89mm x 5m) | (6) rods 20' long <> 6.00m | (6) rods 20' long <> 6.00m |
| Stars "set" | from 3" or 4" dia. rods | from 3½" to 5" dia. rods | from 3¼" to 5" dia. rods |
| Operation | All function are hydraulically operated | All function are hydraulically operated | All function are hydraulically operated |
| Pipe loading | Gate for loading pipe in horizontal position | Gate for loading pipe in horizontal position | Gate for loading pipe in horizontal position |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Model | Euro-drill RH900 | Euro-drill RH900 | Euro-drill RH900 |
| Torque capacity motor 95 | 5015lbf-ft <> 6800Nm | - | - |
| Rotation infinity variable speed | 0 - 100 rpm | 0 - 100 rpm | 0 - 100 rpm |
| Torque capacity motor 98 | 8113lbf-ft <> 11000Nm | - | - |
| Rotation infinity variable speed | 0 - 86 rpm | - | - |
| Working pressure | - | 3600 psi | 3600 psi |
| Swivel passage | 50.8 mm <> 2” | 50.8 mm <> 2” | 50.8 mm <> 2” |
| RM615-A | B10-A | B12-A | |
|---|---|---|---|
| Swivel break-out retractable jaws | Swing torque 22436 lb | Swing torque 22436 lb | Swing torque 22436 lb |
| Clamps retractable jaws | Clamps hold force 58560 lb | Clamps hold force 58560 lb | Clamps hold force 58560 lb |
| Max. opening | 222 mm <> 8¾'' | 222 mm <> 8¾'' | 222 mm <> 8¾'' |
Please contact us If you have any questions and we will be happy to provide you additional information on our blasting drilling rigs.
Ask for a quotation today and see why drillers around the world trust us.




