Blast Hole Drilling Rigs Comparison Charts
| Rockmaster 615 versus | - CUBEX QXR 920 |
| - Tamrock Titon 600 / Sandvik DI600 | |
| - Atlas Copco ROC L7 |
| Specifications Data | ||||||
| Rockmaster 615-Ecc (Electric) | Rockmaster 615-Dcc (DIESEL) | CUBEX QXR 920 | Tamrock Titon 600 / Sandvik DI600 | Atlas Copco ROC L7 | ||
| Metric<>US | Metric<>US | Metric<>US | Metric<>US | Metric<>US | ||
| Undercarriage | Track length | 4100 mm <> 13.48 ft | 4100 mm <> 13.48 ft | n/s* | n/s | n/s |
| Max. width | 2413 mm <> 7,9 ft | 2413 mm <> 7,9 ft | n/s | n/s | n/s | |
| Pad width | 381 mm <> 1.25 ft | 381 mm <> 1.25 ft | 500 mm <> 1.64 ft | n/s | n/s | |
| Climbing ability | 19° <> 35% | 19° <> 35% | 19° <> 35% | n/s | 19° <> 35% | |
| Max. speed | 4.4 km/h <> 2.6 mph | 4.4 km/h <> 2.6 mph | 7 km/h <> 4.4 mph | 3.5 km/h <> 2.2 mph | 3.5 km/h <> 2.2 mph | |
| Track oscillation | +10 º/ - 10 º | +10 º/ - 10 º | +10 º/ - 10 º | n/s | +10 º/ - 8 º | |
| Ground clearance | 381 mm <> 1.25 ft | 381 mm <> 1.25 ft | 406 mm <> 1.33 ft | n/s | 405 mm <> 1.33 ft | |
| Rear stabilizer | 1 | 1 | n/s | n/s | n/s | |
| Power pack DIESEL | Engine | x | Cummins | CAT 3406E (C15) | CAT C15 Acert | CAT C13 |
| Output power | x | 515 kw <> 700 hp / 1800 rpm | 375.8 kw <> 500 hp / 1800 rpm | 403 kw <> 540 hp / 1800 rpm | 328 kw <> 417 hp / 1800 rpm | |
| Operational fuel consumption | x | 109 L/hr <> 28.2 gall/hr | n/s | n/s | n/s | |
| Emission certification | x | U.S. EPA Tier 3, EU Stage III | n/s | n/s | n/s | |
| Integrated control safety panel | x | Over heat / law level / Etc.. | n/s | n/s | n/s | |
| Fuel tank | x | 1200 L <> 317 Gal | n/s | n/s | 760 L <> 201 gal | |
| Main pump | x | 340 L/min <> 90 gal/min | n/s | n/s | n/s | |
| Oil tank | x | 340 L <> 90gal | 416 L <> 110gal | n/s | n/s | |
| Power pack ELECTRIC | Motor | Electric GE / Westinghouse | x | x | x | x |
| Output power | 500 kw <> 680 hp / 1800 rpm | x | x | x | x | |
| 380 volts / 3 phase / 50 cycle | x | x | x | x | ||
| Ground fault protection above circuit | 110VAC | x | x | x | x | |
| Proven safety system | GE / Westinghouse | x | x | x | x | |
| Integrated control safety panel | Over heat / law level / Etc.. | x | x | x | x | |
| Main pump | 340 L/min <> 90 gal/min | x | x | x | x | |
| Oil tank | 340 L <> 90gal | x | x | x | x | |
| Boom Positioning | Swing Left & Right | 30° / 30° | 30° / 30° | 30° left / 35° right | n/s | n/s |
| Extention | 910 mm <> 3 ft | 910 mm <> 3 ft | n/s | n/s | n/s | |
| Inclination from horizontal | 15° under- 45° above | 15° under- 45° above | n/s | n/s | n/s | |
| Dump from vertical | 45 under - 75° above | 45 under - 75° above | n/s | n/s | n/s | |
| Oscillation Left & Right | 30° to 30° pin #1- 30° to 105° pin #2 | 30° to 30° pin #1- 30° to 105° pin #2 | 30° to 30° | n/s | n/s | |
| Feed Mast | Feed stroke | 5490 mm <> 18 ft | 5490 mm <> 18 ft | 7.32 m <> 24 ft | n/s | 7.50 m <> 25 ft |
| Total length | 7620 mm <> 25 ft | 7620 mm <> 25 ft | 8.87 m <> 32.7 ft | n/s | 11.40 m <> 37 ft | |
| Max. length (Rod) | 4570 mm <> 15 ft | 4570 mm <> 15 ft | 6000 mm <> 20 ft | 6000 mm <> 20 ft | n/s | |
| Carousel capacity | 31500 mm <> 103.3 ft (6 +1 rods) | 31500 mm <> 103.3 ft (6 +1 rods) | 42700 mm <> 140 ft | 42000 mm <> 138 ft | 36000 mm <> 120 ft | |
| Feed force (Pull down) | 66,7 KN <> 17000 lbs | 66,7 KN <> 17000 lbs | n/s | n/s | 40 KN <> 8992 lbs | |
| Retrac force (Pull back) | 66,7 KN <> 17000 lbs | 66,7 KN <> 17000 lbs | n/s | n/s | 50 KN <> 11240 lbs | |
| Rotary Head | Hydraulic motors | 2 | 2 | n/s | n/s | n/s |
| Max. torque | 8135 Nm / 209,9bar<> 6000 lbf-ft/3000psi | 8135 Nm / 209,9bar<> 6000 lbf-ft/3000psi | 5730 Nm / 209,9bar <> 4225 lbf-ft/3000psi | 4000 Nm | 3030 Nm / 209,9bar<> 2235 lbf-ft/3000psi | |
| Max speed | 0 to 80 rpm | 0 to 80 rpm | 0 to 80 rpm | 0 to 100 rpm | 0 to 256 rpm | |
| Spindle thread | 3½" API REG | 3½" API REG | n/s | n/s | n/s | |
| Swivel passage | 1½" | 1½" | n/s | n/s | n/s | |
| Break-out & Clamps | Min. handling | 70 mm <> 2¾ in | 70 mm <> 2¾ in | n/s | 110 mm <> 4 1/2 in | 89 mm <> 3 1/2 in |
| Max. handling | 222 mm <> 8¾ in | 222 mm <> 8¾ in | n/s | 190 mm <> 7 1/2 in | 127 mm <> 5 in | |
| Breaking torque | 19964 Nm <> 14725 lbs | 19964 Nm <> 14725 lbs | n/s | n/s | n/s | |
| Pipe sliding climbing clamp force | 200 KN <> 45000 lbs | 200 KN <> 45000 lbs | n/s | n/s | n/s | |
| Hydraulic drilling guide clamp | Centralizer | Centralizer | Centralizer | n/s | n/s | |
| Compressor | Make | Sullair / Ingersol Rand | Sullair / Ingersol Rand | Sullair | n/s | n/s |
| Model | 29-34 GSD | 29-34 GSD | n/s | n/s | n/s | |
| Oil floated | two stage | two stage | n/s | n/s | n/s | |
| Volume & Pressure | 29 cu.m x 34,4 bar / 36,8 cu.m x 24 bar | 29 cu.m x 34,4 bar / 36,8 cu.m x 24 bar | 25.5 cu.m x 34,4 bar / 29.73 cu.m x 24 bar | 28.0 cu.m x 24 bar | n/s | |
| Volume & Pressure | 1025 cfm x 500 psi / 1300 cfm x 350 psi | 1025 cfm x 500 psi / 1300 cfm x 350 psi | 900 cfm x 500 psi / 1050 cfm x 350 psi | 999 cfm x 350 psi | 540 cfm x 171 psi | |
| Control safety panel | Integrated | Integrated | Integrated | n/s | n/s | |
| Water Pump | Model | FMC L09 | FMC L09 | n/s | n/s | n/s |
| Water pump | 109 L/min <> 28,9 gal/min | 109 L/min <> 28,9 gal/min | n/s | n/s | n/s | |
| Pressure | 48 bar <> 700 psi | 48 bar <> 700 psi | n/s | n/s | n/s | |
| Revolution speed | 890 rpm | 890 rpm | n/s | n/s | n/s | |
| Water tank | "Stainless steel" 454 L <> 120 gall | "Stainless steel" 454 L <> 120 gall | n/s | n/s | n/s | |
| Winter anti freeze tank | 19 L <> 5 gall | 19 L <> 5 gall | n/s | n/s | n/s | |
| Winch Jib | Max. line pull | 544 kg <> 1200 lbs | 544 kg <> 1200 lbs | n/s | n/s | n/s |
| Drum capacity | 2650 mm <> 87 ft | 26,5 m <> 87 ft | n/s | n/s | n/s | |
| Rope speed | 0-28 m/min <> 0-88 ft/min | 0-28 m/min <> 0-88 ft/min | n/s | n/s | n/s | |
| Rope diameter | 6 mm <> ¼" | 6 mm <> ¼" | n/s | n/s | n/s | |
| Dimension | Length | 12020 mm <> 39.50 ft | 9700 mm <> 31.83 ft | 11278 mm <> 37.00 ft | 12700 mm <> 41.84 ft | 11500 mm <> 39.30 ft |
| Width | 2400 mm <> 7.90 ft | 2450 mm <> 8.00 ft | 3000 mm <> 9.80 ft | 2500 mm <> 8.25 ft | 2500 mm <> 8.10 ft | |
| Height | 3560 mm <> 11.66 ft | 3560 mm <> 11.66 ft | 3500 mm <> 11.48 ft | 3300 mm <> 10.84 ft | 3500 mm <> 11.60 ft | |
| Weight | 25 000 kg <> 55114 lbs | 26 762 kg <> 59000 lbs | 27 215 kg <> 60000 lbs | 29 000 kg <> 63934 lbs | 23 700 kg <> 52250 lbs | |
| Optional Equipment | Noiceless, conrtable and ergomic cab | Noise less thermal cab Caterpillar | Noise less thermal cab Caterpillar | n/s | n/s | n/s |
| Electric wire cable | v | x | x | x | x | |
| Carousel drill size set | v | v | n/s | n/s | n/s | |
| Winter condition sytem | v | v | n/s | n/s | n/s | |
* data not specified
* Source: websites and/or printed catalogues, available from respective drilling equipment manufacturers

